Germany maintains strict immigration policies, yet it remains a major destination for foreign nationals and expatriates departing China. Whether you are relocating for work, study, or investment, the need to ship household goods from China to Germany continues to grow. Seapoe Global Relocations provides compliant, professional ocean freight moving and luggage courier services for expatriates, international students, and professionals traveling between China and Germany. Our network covers Berlin, Munich, Frankfurt, Hamburg, and other major cities, helping you settle into your new life in Europe.
This guide explains German customs duty-free policies, transit times, reference pricing, and key service destinations for both ocean and air freight. It also details packing precautions, fee structures, and insurance rules to give you clear direction for your move to Germany.
| Category | Details |
|---|---|
| Shipping schedule | Stable monthly departures. LCL consolidation requires waiting for cargo collection and container loading, which usually takes 1-2 weeks. |
| Transit time reference | Ocean freight: Current European routes sail via the Cape of Good Hope, taking about 45-50 days at sea. Total door-to-door transit is approximately 3 months. |
| Price reference | We offer cost-effective solutions, starting at RMB 15,000 per 5 cubic meters. For cities such as Hamburg and Mannheim, the starting price is typically RMB 10,000 per 3 cubic meters. Final costs are calculated based on actual volume, item type, and destination city. Destination service fees apply from 4 cubic meters upward. |
| Popular cities | Berlin, Hamburg, Munich, Frankfurt |
| Category | Details |
|---|---|
| Shipping schedule | Stable monthly departures. Our tier-one door-to-door air freight solution offers faster transit, ideal for small batches of high-value items. |
| Transit time reference | Air freight door-to-door: 7-20 days (varies by specific route; Switzerland takes about 7-10 days). |
| Price reference | Air freight charges are calculated by weight and volume. Small parcels are billed per shipment, while larger items are priced per kilogram. The volumetric weight formula is length × width × height ÷ 5000. Your dedicated account manager will provide a specific quote based on your actual inventory, including customized plans covering customs clearance and door-to-door delivery. |
| Popular cities | Berlin, Hamburg, Munich, Frankfurt |
The information above reflects current shipping policies and market conditions. Specific service details, prices, and surcharges may change due to seasonal shifts, route adjustments, or updated customs regulations. For example, secondary delivery fees at the destination (approximately 120 euros) or stair-carrying fees (approximately 20 euros per floor per cubic meter) may incur extra charges. We recommend contacting your dedicated account manager before shipping to receive the latest, most accurate one-on-one quote and operational guidance, ensuring your international move proceeds smoothly.
See also: Germany Customs Guide (PDF download included)
Top 10 Germany Cities:
| #1 | Berlin | 29 orders | |
| #2 | Hamburg | 18 orders | |
| #3 | Frankfurt | 13 orders | |
| #4 | Munich | <10 orders | |
| #5 | Cologne | <10 orders | |
| #6 | Dusseldorf | <10 orders | |
| #7 | Bielefeld | <10 orders | |
| #8 | Heidelberg | <10 orders | |
| #9 | Bremen | <10 orders | |
| #10 | Leipzig | <10 orders |
● If you have WeChat installed on your device, you may Click to contact us on Wechat
● You may also submit the form below, and we will contact you shortly (items marked with * are required).